Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 5,571,599 | 12.74 | 22,827 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 5,181,946 | 11.85 | 52,620 | 9/30/24 |
Renaissance Technologies LLC | 1,884,285 | 4.31 | 70,798 | 9/30/24 |
State Street Global Advisors (US) | 1,594,045 | 3.65 | 25,082 | 9/30/24 |
Acadian Asset Management LLC | 1,474,517 | 3.37 | -126,540 | 9/30/24 |
Neuberger Berman, LLC | 1,465,410 | 3.35 | -6,482 | 9/30/24 |
Geode Capital Management, L.L.C. | 1,244,980 | 2.85 | -24,383 | 9/30/24 |
Invesco Capital Management LLC | 823,333 | 1.88 | 94,839 | 9/30/24 |
American Capital Management, Inc. | 767,821 | 1.76 | -11,410 | 9/30/24 |
Nuveen LLC | 699,168 | 1.60 | -3,617 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Mid-Cap ETF | 1,403,678 | 3.21 | 28,020 | 11/30/24 |
Vanguard Total Stock Market Index Fund | 1,373,661 | 3.14 | -5,385 | 10/31/24 |
iShares Russell 2000 ETF | 1,213,633 | 2.78 | 83,260 | 11/30/24 |
Vanguard Small-Cap Index Fund | 1,096,600 | 2.51 | 2,150 | 10/31/24 |
Neuberger Berman Genesis Fund | 966,783 | 2.21 | -4,723 | 9/30/24 |
Mackenzie US Small-Mid Cap Growth Fund | 807,322 | 1.85 | -152,340 | 6/30/24 |
Vanguard Extended Market Index Fund | 654,138 | 1.50 | -8,537 | 9/30/24 |
Vanguard Information Technology Index Fund | 637,285 | 1.46 | 2,950 | 10/31/24 |
Statens Pensjonsfond Utland | 615,331 | 1.41 | 313,087 | 6/30/24 |
Vanguard Small-Cap Growth Index Fund | 601,763 | 1.38 | -1,626 | 10/31/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG