Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $152.73 | $156.24 | $151.77 | $156.11 | 234,665 | 1:1 |
January 14, 2025 | $158.05 | $160.82 | $157.07 | $160.46 | 359,635 | 1:1 |
January 15, 2025 | $165.18 | $165.87 | $160.66 | $161.42 | 256,881 | 1:1 |
January 16, 2025 | $163.75 | $164.59 | $160.54 | $161.71 | 275,205 | 1:1 |
January 17, 2025 | $164.39 | $164.39 | $159.89 | $161.28 | 402,050 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG