Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $145.91 | $147.80 | $144.60 | $145.72 | 435,593 | 1:1 |
| September 22, 2026 | $148.33 | $148.33 | $143.17 | $146.41 | 520,588 | 1:1 |
| September 23, 2026 | $147.09 | $149.81 | $143.19 | $149.43 | 480,455 | 1:1 |
| September 24, 2026 | $148.62 | $151.62 | $145.50 | $150.00 | 661,694 | 1:1 |
| September 25, 2026 | $150.16 | $150.99 | $145.13 | $145.54 | 475,908 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG